Tel: 611 5000

MENU         EN  / TR

Home

Income Statement of Banking Sector - 2021

INCOME STATEMENT OF BANKING SECTOR
Currency:    Thsd TL
  YEAR 2021 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
  INTEREST INCOME :                        
 1- Interest from Loans 270.356 520.253 825.315 1.107.057 1.410.882 1.699.008 1.995.339 2.293.000 2.603.410 2.934.489 3.387.204 3.749.618
 2- Interest from Non-performing Loans 3.113 4.282 8.107 12.541 17.558 22.567 27.151 31.255 41.806 38.906 43.125 47.601
 3- Interest from Banks 68.523 139.308 218.558 305.940 396.997 488.227 579.594 671.243 764.257 855.583 945.006 1.029.121
 4- Interest from Interbank Money Market 15.286 28.169 42.671 57.967 70.875 82.343 95.016 109.142 124.709 141.766 157.767 174.106
 5- Interest from TRNC Development Bank Bonds/Bills 1.551 2.765 5.566 5.990 8.118 10.067 13.265 14.112 18.744 20.233 22.926 24.147
 6- Interest from other securities 7.297 15.606 26.917 37.664 48.504 61.600 74.353 88.677 99.973 115.168 133.887 152.181
 7- Interest from Reverse Repo Transactions 0 0 0 0 0 0 0 0 0 0 0 0
 8- Other Interest and Quisi-Interest and Revenue 5.704 8.020 16.415 22.352 28.654 34.831 41.051 48.390 54.909 61.638 67.469 94.945
 9- Total Interest Income (1+...+8) 371.830 718.403 1.143.549 1.549.511 1.981.588 2.398.643 2.825.769 3.255.819 3.707.808 4.167.783 4.757.384 5.271.719
   INTEREST EXPENSES                         
10- Interest to Deposits 168.786 328.033 527.219 719.662 932.061 1.138.086 1.353.023 1.567.609 1.771.086 2.015.064 2.256.648 2.474.537
11- Interest to Banks 33.741 63.119 95.866 127.864 157.071 185.712 215.747 245.086 275.218 307.326 342.316 379.540
12- Interest to Interbank Money Market 243 310 333 355 373 467 887 1.472 1.927 2.288 2.634 3.510
13- Interest to Issued Securities 106 106 106 106 106 106 106 106 106 106 106 108
14- Interest to Repo Transactions 66 129 214 314 422 494 565 632 694 757 813 869
15- Other Interest and Quasi-Interest Expenses 1.049 1.682 2.253 2.450 2.620 2.894 3.018 3.223 3.412 4.456 5.028 5.482
16- Total Interest Expenses (10+...+15) 203.991 393.379 625.991 850.751 1.092.653 1.327.759 1.573.346 1.818.128 2.052.443 2.329.997 2.607.545 2.864.046
17- Net Interest Income (Expense) (9-16) 167.839 325.024 517.558 698.760 888.935 1.070.884 1.252.423 1.437.691 1.655.365 1.837.786 2.149.839 2.407.673
18- Special Provisions for Non performing Loans 2.533 3.637 7.452 10.288 15.965 27.077 35.640 61.152 71.328 86.835 100.634 170.340
19- General Provisions on Loans 3.579 8.102 20.506 27.203 36.095 43.052 47.301 51.007 60.665 75.395 111.103 128.738
20- Net Interest Income (Expense) After Provisions [(17-(18+19)] 161.727 313.285 489.600 661.269 836.875 1.000.755 1.169.482 1.325.532 1.523.372 1.675.556 1.938.102 2.108.595
  NON-INTEREST INCOME                        
21- Fees and Commissions from Loans 8.035 12.681 23.809 32.005 40.509 52.658 62.663 72.591 85.077 96.723 108.917 130.592
22-  Profit Share from subsidiaries & afliliates 0 0 0 0 0 1.470 1.470 1.470 6.666 10.126 10.126 14.822
23- Revenues from Banking Activities 33.850 59.197 93.724 130.114 167.371 212.937 264.565 313.903 365.115 420.548 477.913 550.445
24- Income from Sale of Assets 58 77 79 1.537 1.538 2.376 2.382 2.430 2.537 2.710 4.279 4.300
25- Other Non Interest (Other) Income 14.068 20.253 38.756 49.686 57.500 80.820 92.810 124.839 139.563 154.219 165.923 193.878
26- Total Non Interest (Other) Income ( 21+….+25) 56.011 92.208 156.368 213.342 266.918 350.261 423.890 515.233 598.958 684.326 767.158 894.037
  INTEREST EXPENSES                        
27- Personnel Expenses 42.989 85.881 128.931 179.851 224.431 270.164 316.400 363.332 409.427 455.468 501.534 573.718
28- Provision for Termination Indemnities 0 0 103 103 103 103 103 103 103 141 141 141
29- Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment 0 989 1.334 1.113 930 732 490 1.462 2.179 1.973 2.177 1.864
30- Other Provisions 4.618 4.558 7.631 7.137 7.782 5.936 6.591 7.022 9.794 11.973 24.326 11.909
31- Fees and Commissions Paid 8.391 15.228 25.092 35.337 46.594 59.835 73.957 88.309 105.491 122.908 141.891 186.955
32- Depreciation 3.530 6.957 10.437 13.983 17.752 21.849 26.280 30.279 34.502 39.546 44.117 44.907
33- Taxes, Duties, Charges and Funds 998 1.633 2.394 3.300 4.134 5.376 6.050 6.743 7.642 10.503 11.701 12.982
34- Other Non Interest (Other) Expenses 39.907 75.522 119.664 163.748 207.628 254.011 298.167 342.232 391.374 440.547 501.522 578.993
35- Total Non Interest (Other) Expenses (27+…+34) 100.433 190.768 295.586 404.572 509.354 618.006 728.038 839.482 960.512 1.083.059 1.227.409 1.411.469
  OTHER NON-INTEREST  INCOME (EXPENSE)                        
36 Capital Market Transactions Profits (Losses) (Net) 3.021 4.461 6.242 6.696 7.228 9.441 9.915 10.601 11.523 13.316 14.709 15.571
37 Foreign Currency Gains (Losses) (Net) 12.410 280 27.800 32.713 23.811 69.895 71.285 103.048 141.035 126.757 137.967 208.021
38 Extraordinary Income (Expense) (Net) 0 0 0 0 0 0 0 0 0 0 0 0
39- Total Other Non Interest (Other) Income (Expense) (36+…38) 15.431 4.741 34.042 39.409 31.039 79.336 81.200 113.649 152.558 140.073 152.676 223.592
40- Profit (Loss) Before Tax [(20+26+39)-35] 132.736 219.466 384.424 509.448 625.478 812.346 946.534 1.114.932 1.314.376 1.416.896 1.630.527 1.814.755
41- Provision for Taxes 27.759 47.884 82.717 107.690 135.871 172.691 201.367 236.599 275.678 300.611 344.458 378.433
42- Net Income (Losses) (40-41) 104.977 171.582 301.707 401.758 489.607 639.655 745.167 878.333 1.038.698 1.116.285 1.286.069 1.436.322