Tel: 611 5000

MENU         EN  / TR

Home

Consolidated Balance Sheet of Banking Sector - 2019

 

 

 CONSOLIDATED BALANCE SHEET OF BANKING SECTOR
Currency:    Thsd TL
YEAR 2019 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
   ASSETS                        
 1- Cash 266.525 283.836 282.506 304.486 314.244 305.320 302.899 305.608 361.906 339.100 322.311 362.816
 2- Receivables from Central Bank 3.765.528 3.743.504 3.982.249 4.181.244 4.064.081 4.158.249 3.549.500 3.767.203 3.715.861 3.734.186 3.843.063 4.420.459
 3- Receivables from Interbank Money Market 2.144.095 2.330.607 2.201.653 2.343.062 2.193.314 2.309.739 2.720.381 2.948.336 2.891.115 2.988.333 2.835.749 2.823.187
 4- Receivables from Banks 3.514.383 3.761.971 4.326.450 4.573.024 4.497.092 4.580.782 4.493.260 4.715.730 5.182.508 5.629.668 5.914.414 5.670.887
 5- Securities Portfolio 2.195.542 2.322.615 2.255.018 2.261.445 2.159.756 2.184.762 2.091.107 2.153.806 2.222.967 2.144.933 2.043.992 2.124.487
 6- a) TRNC Development Bank Bonds/Bills 533.246 543.796 556.525 589.435 580.478 584.669 565.200 596.685 587.662 608.574 609.418 640.834
 7- b) Other Securities 1.662.296 1.778.819 1.698.493 1.672.010 1.579.278 1.600.093 1.525.907 1.557.121 1.635.305 1.536.359 1.434.574 1.483.653
 8- Required Reserves 1.901.551 1.941.443 2.017.155 2.121.122 2.081.678 2.093.478 2.038.566 2.141.445 2.120.894 2.242.948 2.252.288 2.348.573
 9-       Receivables from Reverse Repo 5.760 0 0 0 0 0 0 0 0 0 0 0
10- Loans 17.710.313 18.056.386 18.738.690 19.306.659 19.119.704 19.244.615 18.672.680 19.082.959 19.060.348 19.602.935 19.636.453 21.107.833
11- Non-performing Loans (Net) (12-13) 341.898 341.051 354.089 359.451 366.741 369.687 364.685 369.011 400.052 400.832 413.468 651.106
12- a) Non-performing Loans 1.054.850 1.057.213 1.085.272 1.091.950 1.100.979 1.102.734 1.099.435 1.103.215 1.139.973 1.138.173 1.149.125 1.450.085
13- b) Provision for Non-performing Loans (-) 712.952 716.162 731.183 732.499 734.238 733.047 734.750 734.204 739.921 737.341 735.657 798.979
14- Interest (Profit Share) and Income Accruals and Rediscounts 340.432 478.153 482.102 620.565 799.437 776.582 905.032 1.046.337 1.006.618 1.106.973 1.223.493 271.203
15- Affiliates, Subsidiaries and Joint Ventures (Net) 206.804 212.482 223.763 232.990 224.275 226.591 213.475 221.771 218.663 229.599 230.053 242.613
16- Payables to Securities Market 59.074 60.633 63.969 66.496 105.458 104.692 109.630 112.777 105.899 63.408 63.737 95.712
17- Assets to be Sold (Net) 77.554 77.819 81.518 81.524 81.524 77.619 76.651 76.651 77.673 77.279 78.057 80.703
18- Premises and Equipment (Net) 196.657 198.206 198.071 200.572 205.712 205.037 205.899 210.551 211.275 212.495 218.076 229.156
19- Other Assets 215.715 199.538 245.590 270.135 232.595 257.320 252.256 369.343 279.656 304.435 311.605 319.734
20 TOTAL ASSETS (1+...+19)-(6+7+12+13) 32.941.831 34.008.244 35.452.823 36.922.775 36.445.611 36.894.473 35.996.021 37.521.528 37.855.435 39.077.124 39.386.759 40.748.469
   LIABILITIES                         
21 Deposit  26.472.597 27.322.562 28.449.248 29.618.991 29.165.877 29.572.098 28.779.250 29.917.610 30.224.837 31.262.802 31.587.715 32.837.325
22 Funds from Repo Transactions 1.145 652 1.065 0 0 0 0 0 0 0 0 0
23 Payables to the Central Bank 0 0 8.313 8.892 8.885 8.650 8.356 8.699 8.489 8.604 8.637 1.300
24 Payables to Interbank Money Market 135.342 176.458 165.878 212.079 183.517 181.366 117.035 170.679 20.000 43.881 38.648 60.538
25 Subordinated Debt (Loans) 45.661 46.995 54.785 57.735 64.049 63.374 60.395 63.280 61.538 62.976 63.095 65.686
26 Payables to Banks 1.957.868 1.985.827 2.163.653 2.235.327 2.238.465 2.190.319 2.081.424 2.259.477 2.270.131 2.402.088 2.357.453 2.436.575
27 Funds 20.040 20.296 21.107 22.046 21.810 21.452 20.887 21.636 21.251 21.464 21.556 22.081
28 Issued Securities (Net) 17.334 17.765 18.150 18.813 18.217 0 0 0 0 0 0 0
29 Taxes, Duties, Charges and Premiums Payable 106.809 111.857 130.747 151.481 156.300 154.081 152.166 158.214 170.578 168.712 157.912 195.907
30 Interest and Expense Accruals and Rediscounts 197.201 198.653 230.067 246.804 243.730 262.477 273.357 270.459 265.763 267.270 253.943 206.312
31 Provisions 376.807 396.376 418.683 428.857 417.056 380.379 376.765 403.292 419.749 424.906 451.304 439.552
32 Other Liabilities 430.167 473.857 484.413 527.214 517.854 566.180 539.480 573.736 674.613 647.796 610.934 682.783
33 TOTAL (21+...+32) 29.760.971 30.751.298 32.146.109 33.528.239 33.035.760 33.400.376 32.409.115 33.847.082 34.136.949 35.310.499 35.551.197 36.948.059
  SHAREHOLDERS' EQUITY                         
34 Paid - in Capital 1.264.455 1.264.551 1.265.637 1.315.115 1.315.240 1.315.286 1.316.358 1.322.602 1.329.108 1.329.234 1.329.292 1.332.280
35 Legal Reserves 599.019 598.995 795.794 944.596 923.630 923.630 923.630 923.545 923.545 923.545 923.545 929.037
36 Fixed Asset Revaluation Fund 867 867 1.688 1.688 1.688 1.968 2.248 2.248 2.248 2.413 2.413 2.996
37 Securities Increment Value Fund 142.261 147.939 158.398 167.626 158.384 158.354 144.959 153.254 150.145 160.471 160.925 168.367
38 Profit (Loss) of the Period 82.686 153.273 235.895 339.229 434.187 518.137 622.989 702.131 749.159 786.681 855.106 808.940
39 Accumulated Profit (Loss) 1.091.572 1.091.321 849.302 626.282 576.722 576.722 576.722 570.666 564.281 564.281 564.281 558.789
40 TOTAL SHAREHOLDERS' EQUITY (34+...+39) 3.180.860 3.256.946 3.306.714 3.394.536 3.409.851 3.494.097 3.586.906 3.674.446 3.718.486 3.766.625 3.835.562 3.800.410
41 TOTAL LIABILITIES (33+40) 32.941.831 34.008.244 35.452.823 36.922.775 36.445.611 36.894.473 35.996.021 37.521.528 37.855.435 39.077.124 39.386.759 40.748.469
  Percentage of non-performing Loans (Gross)  5,62 5,53 5,47 5,35 5,44 5,42 5,56 5,47 5,64 5,49 5,53 6,43