Tel: 611 5000

MENU         EN  / TR

Home

Income Statement of Banking Sector - 2019

INCOME STATEMENT OF BANKING SECTOR
Currency:    Thsd TL
  YEAR 2019 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
  INTEREST INCOME :                        
 1- Interest from Loans 222.237 427.002 655.338 884.692 1.117.278 1.343.653 1.574.240 1.808.141 2.012.262 2.215.371 2.425.388 2.603.364
 2- Interest from Non-performing Loans 1.636 2.835 5.730 10.575 12.046 13.144 15.623 17.157 18.995 22.515 25.653 30.619
 3- Interest from Banks 80.936 144.381 213.732 286.293 365.749 446.197 528.291 600.380 666.216 731.541 790.480 856.105
 4- Interest from Interbank Money Market 11.022 21.019 32.367 41.295 50.829 60.736 72.849 84.085 94.192 103.052 110.612 117.622
 5- Interest from TRNC Development Bank Bonds/Bills 3.041 4.982 7.318 9.748 12.431 15.118 16.327 18.313 22.014 24.872 26.090 30.135
 6- Interest from other securities 12.503 27.191 43.489 58.490 72.433 87.955 104.224 117.358 126.690 136.728 143.349 148.643
 7- Interest from Reverse Repo Transactions 0 68 110 238 238 238 238 238 238 238 238 238
 8- Other Interest and Quisi-Interest and Revenue 8.522 16.147 24.500 32.680 41.133 49.351 57.669 63.852 68.990 73.182 75.908 75.869
 9- Total Interest Income (1+...+8) 339.897 643.625 982.584 1.324.011 1.672.137 2.016.392 2.369.461 2.709.524 3.009.597 3.307.499 3.597.718 3.862.595
   INTEREST EXPENSES                         
10- Interest to Deposits 185.188 350.961 544.006 729.165 925.295 1.115.058 1.311.249 1.508.085 1.683.790 1.856.443 2.007.221 2.159.479
11- Interest to Banks 21.666 41.091 62.728 85.351 108.063 131.007 153.548 175.593 196.691 219.220 241.233 263.982
12- Interest to Interbank Money Market 872 1.914 2.608 3.243 4.331 5.294 6.125 6.823 7.053 7.136 7.205 7.228
13- Interest to Issued Securities 144 278 428 580 719 817 818 840 854 863 863 863
14- Interest to Repo Transactions 2 4 5 6 6 6 6 6 6 6 6 6
15- Other Interest and Quasi-Interest Expenses 591 1.222 2.114 3.361 3.210 3.816 4.314 4.832 5.293 5.716 6.096 6.433
16- Total Interest Expenses (10+...+15) 208.463 395.470 611.889 821.706 1.041.624 1.255.998 1.476.060 1.696.179 1.893.687 2.089.384 2.262.624 2.437.991
17- Net Interest Income (Expense) (9-16) 131.434 248.155 370.695 502.305 630.513 760.394 893.401 1.013.345 1.115.910 1.218.115 1.335.094 1.424.604
18- Special Provisions for Non performing Loans 3.433 9.288 36.078 47.178 53.267 54.620 60.997 65.382 74.719 77.732 82.407 154.503
19- General Provisions on Loans 3.788 8.361 16.323 24.232 27.962 33.203 34.078 38.679 45.517 53.012 55.960 63.263
20- Net Interest Income (Expense) After Provisions [(17-(18+19)] 124.213 230.506 318.294 430.895 549.284 672.571 798.326 909.284 995.674 1.087.371 1.196.727 1.206.838
  NON-INTEREST INCOME                        
21- Fees and Commissions from Loans 9.625 17.571 26.205 35.116 45.816 53.205 62.085 69.010 78.922 90.049 99.030 114.498
22-  Profit Share from subsidiaries & afliliates 0 0 1.535 1.535 1.535 2.896 2.896 3.251 3.251 3.696 3.696 3.802
23- Revenues from Banking Activities 30.719 57.107 87.384 118.769 150.706 183.634 219.649 251.898 286.443 321.066 352.167 393.232
24- Income from Sale of Assets 809 822 855 877 1.091 1.921 1.925 1.928 1.959 2.055 2.500 3.113
25- Other Non Interest (Other) Income 13.288 19.346 45.048 58.887 69.084 78.866 89.739 97.754 110.553 123.302 136.335 159.625
26- Total Non Interest (Other) Income ( 21+….+25) 54.441 94.846 161.027 215.184 268.232 320.522 376.294 423.841 481.128 540.168 593.728 674.270
  INTEREST EXPENSES                        
27- Personnel Expenses 31.084 65.322 99.618 140.452 176.214 210.017 246.912 283.640 319.491 355.822 392.088 443.489
28- Provision for Termination Indemnities 259 280 0 0 0 0 0 0 0 0 0 0
29- Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment 0 0 0 0 0 0 0 0 0 0 0 2.820
30- Other Provisions 594 1.242 2.247 2.798 2.469 3.061 2.576 2.945 4.197 4.573 8.415 4.534
31- Fees and Commissions Paid 9.740 19.066 30.158 41.202 52.634 63.341 75.836 86.929 101.679 113.690 120.155 132.872
32- Depreciation 2.657 5.486 8.251 11.136 13.830 16.725 19.581 22.821 25.892 28.782 32.318 35.379
33- Taxes, Duties, Charges and Funds 775 1.349 2.085 2.732 3.258 3.845 4.520 5.051 5.731 7.874 8.777 9.537
34- Other Non Interest (Other) Expenses 30.910 58.670 88.106 120.800 152.186 183.427 217.893 247.375 277.763 315.660 353.962 428.418
35- Total Non Interest (Other) Expenses (27+…+34) 76.019 151.415 230.465 319.120 400.591 480.416 567.318 648.761 734.753 826.401 915.715 1.057.049
  OTHER NON-INTEREST  INCOME (EXPENSE)                        
36 Capital Market Transactions Profits (Losses) (Net) 264 475 -111 182 368 1.101 1.995 2.058 2.377 2.409 2.956 2.969
37 Foreign Currency Gains (Losses) (Net) 2.788 17.096 47.253 95.146 123.491 133.788 166.400 189.618 194.612 193.894 209.962 219.307
38 Extraordinary Income (Expense) (Net) 0 0 0 0 0 0 0 0 0 0 0 0
39- Total Other Non Interest (Other) Income (Expense) (36+…38) 3.052 17.571 47.142 95.328 123.859 134.889 168.395 191.676 196.989 196.303 212.918 222.276
40- Profit (Loss) Before Tax [(20+26+39)-35] 105.687 191.508 295.998 422.287 540.784 647.566 775.697 876.040 939.038 997.441 1.087.658 1.046.335
41- Provision for Taxes 23.003 38.233 60.103 83.059 106.599 129.431 152.708 173.911 189.881 210.762 232.550 237.395
42- Net Income (Losses) (40-41) 82.686 153.275 235.895 339.229 434.185 518.137 622.989 702.131 749.159 786.681 855.106 808.940