Tel: 611 5000

MENU         EN  / TR

Home

Consolidated Balance Sheet of Banking Sector - 2022

 CONSOLIDATED BALANCE SHEET OF BANKING SECTOR
Currency:    Thsd TL
YEAR 2022 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
   ASSETS                        
 1- Cash 764.872 761.503 779.219 803.822 961.615 951.069 971.167 1.161.850 1.031.795 1.161.082 1.131.614 1.150.697
 2- Receivables from Central Bank 9.425.631 9.513.854 9.913.819 9.285.221 10.198.805 10.108.458 10.271.635 10.666.475 10.234.659 10.593.232 11.515.626 12.703.174
 3- Receivables from Interbank Money Market 7.235.735 7.592.294 8.894.398 9.048.771 10.363.411 10.411.787 12.234.975 13.553.155 14.393.219 15.638.255 16.405.280 16.659.612
 4- Receivables from Banks 7.014.726 7.266.393 7.448.627 7.589.844 8.487.498 8.933.495 9.841.570 9.729.618 10.326.344 11.003.374 11.518.130 12.119.383
 5- Securities Portfolio 7.485.329 7.647.748 8.405.231 8.416.701 9.063.434 9.786.215 11.237.807 11.289.562 12.224.552 13.443.193 14.491.249 15.443.227
 6- a) TRNC Development Bank Bonds/Bills 1.368.978 1.402.140 1.454.593 1.484.202 1.649.252 1.639.400 1.744.019 1.703.611 1.680.122 1.724.969 1.766.875 1.814.258
 7- b) Other Securities 6.116.351 6.245.608 6.950.638 6.932.499 7.414.182 8.146.815 9.493.788 9.585.951 10.544.430 11.718.224 12.724.374 13.628.969
 8- Required Reserves 5.073.068 5.205.121 5.439.357 5.406.561 6.012.522 6.038.498 6.559.184 6.659.908 6.870.697 7.206.558 7.646.407 7.975.073
 9-       Receivables from Reverse Repo 0 0 0 0 0 0 0 0 0 0 0 0
10- Loans 40.838.490 41.812.813 43.479.804 43.405.331 46.548.199 47.035.086 48.519.319 48.834.468 48.956.924 50.418.150 51.808.148 53.947.447
11- Non-performing Loans (Net) (12-13) 628.285 621.159 696.954 754.892 743.234 784.352 812.974 829.799 794.142 783.691 962.584 1.330.235
12- a) Non-performing Loans 1.589.455 1.588.293 1.682.128 1.747.149 1.726.617 1.801.242 1.866.448 1.903.111 1.911.412 1.888.135 2.150.426 2.639.705
13- b) Provision for Non-performing Loans (-) 961.170 967.134 985.174 992.257 983.383 1.016.890 1.053.474 1.073.312 1.117.270 1.104.444 1.187.842 1.309.470
14- Interest (Profit Share) and Income Accruals and Rediscounts 716.183 908.044 868.451 1.036.872 1.327.590 1.257.047 1.537.230 1.792.206 1.669.746 1.934.267 2.222.420 792.994
15- Affiliates, Subsidiaries and Joint Ventures (Net) 468.515 481.116 566.509 557.363 597.545 585.200 623.575 615.640 597.900 616.541 635.707 640.216
16- Payables to Securities Market 237.915 250.518 299.577 292.054 299.904 307.891 284.875 377.981 307.518 303.907 342.170 363.922
17- Assets to be Sold (Net) 61.602 59.316 59.006 57.798 59.159 59.159 59.250 68.827 71.009 71.435 71.440 71.441
18- Premises and Equipment (Net) 329.389 375.004 376.841 378.550 403.406 406.788 416.459 421.447 429.361 431.165 436.411 574.587
19- Other Assets 999.366 1.106.349 1.077.882 1.063.784 1.085.103 861.632 1.172.760 1.227.063 1.226.346 1.138.978 1.335.644 1.559.627
20 TOTAL ASSETS (1+...+19)-(6+7+12+13) 81.279.106 83.601.232 88.305.675 88.097.564 96.151.425 97.526.677 104.542.780 107.227.999 109.134.212 114.743.828 120.522.830 125.331.635
   LIABILITIES                         
21 Deposit  67.536.888 69.652.182 73.368.127 73.063.251 80.193.769 80.962.850 87.046.397 88.928.792 90.576.013 95.074.671 100.232.862 104.324.466
22 Funds from Repo Transactions 5.741 5.529 29.787 31.038 51.720 38.365 23.681 0 0 0 0 0
23 Payables to the Central Bank 4.694 4.844 5.053 5.099 0 0 35.000 37.000 36.000 37.000 0 0
24 Payables to Interbank Money Market 183.000 129.000 195.000 80.752 121.350 166.780 208.937 150.899 161.893 60.612 83.657 143.700
25 Subordinated Debt (Loans) 31.481 32.557 33.884 33.356 37.229 37.524 39.769 39.891 40.128 40.989 41.648 161.273
26 Payables to Banks 4.083.673 4.010.220 4.217.505 4.117.344 4.580.923 4.652.320 5.079.199 5.096.621 5.148.612 5.532.895 5.817.078 6.081.615
27 Funds 42.566 43.583 45.844 46.207 50.604 51.220 54.618 55.770 56.482 56.674 56.676 56.504
28 Issued Securities (Net) 0 0 0 0 0 0 0 0 0 0 0 0
29 Taxes, Duties, Charges and Premiums Payable 124.208 80.403 115.215 121.285 120.206 111.853 122.504 136.503 127.988 117.416 129.834 211.040
30 Interest and Expense Accruals and Rediscounts 253.143 249.709 267.310 264.704 309.916 307.651 325.066 347.198 340.012 339.461 358.998 328.382
31 Provisions 790.129 844.586 931.197 979.800 995.669 872.490 941.395 1.056.363 1.086.024 1.202.406 1.341.114 1.365.075
32 Other Liabilities 2.009.723 2.173.824 2.245.450 2.234.494 2.309.288 2.707.680 2.752.762 3.158.022 3.051.912 3.328.979 3.295.496 3.380.687
33 TOTAL (21+...+32) 75.065.246 77.226.437 81.454.372 80.977.330 88.770.674 89.908.733 96.629.328 99.007.059 100.625.064 105.791.103 111.357.363 116.052.742
  SHAREHOLDERS' EQUITY                         
34 Paid - in Capital 1.542.371 1.542.383 1.989.090 1.989.110 2.019.130 2.019.294 2.019.307 2.027.935 2.028.052 2.294.180 2.300.980 2.316.127
35 Legal Reserves 2.811.176 2.818.397 3.246.307 3.296.577 3.353.167 3.714.683 3.760.757 3.766.167 3.766.167 3.700.167 3.693.554 3.693.554
36 Fixed Asset Revaluation Fund 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516
37 Securities Increment Value Fund 381.820 394.443 479.807 470.500 510.621 498.394 536.623 528.697 510.847 530.428 549.623 554.377
38 Profit (Loss) of the Period 171.801 320.688 532.922 814.657 1.036.422 1.311.669 1.570.688 1.886.625 2.192.566 2.416.434 2.609.794 2.703.319
39 Accumulated Profit (Loss) 1.295.176 1.287.368 591.661 537.874 449.895 62.388 14.561 0 0 0 0 0
40 TOTAL SHAREHOLDERS' EQUITY (34+...+39) 6.213.860 6.374.795 6.851.303 7.120.234 7.380.751 7.617.944 7.913.452 8.220.940 8.509.148 8.952.725 9.165.467 9.278.893
41 TOTAL LIABILITIES (33+40) 81.279.106 83.601.232 88.305.675 88.097.564 96.151.425 97.526.677 104.542.780 107.227.999 109.134.212 114.743.828 120.522.830 125.331.635
  Percentage of non-performing Loans (Gross)  3,75 3,66 3,72 3,87 3,58 3,69 3,70 3,75 3,76 3,61 3,99 4,66