Tel: 611 5000

MENU         EN  / TR

Home

Income Statement of Banking Sector - 2022

INCOME STATEMENT OF BANKING SECTOR
Currency:    Thsd TL
  YEAR 2022 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
  INTEREST INCOME :                        
 1- Interest from Loans 396.355 763.396 1.158.488 1.573.593 2.039.970 2.483.964 2.987.163 3.474.187 3.952.990 4.487.687 5.072.884 5.565.896
 2- Interest from Non-performing Loans 4.693 9.549 23.500 52.620 71.184 81.471 93.122 101.296 111.633 138.415 160.933 182.825
 3- Interest from Banks 79.769 153.641 235.533 314.742 397.928 481.550 583.271 694.477 797.481 912.999 1.050.507 1.215.659
 4- Interest from Interbank Money Market 25.281 45.382 64.424 84.297 101.779 117.306 138.856 165.149 193.048 228.931 273.747 313.814
 5- Interest from TRNC Development Bank Bonds/Bills 2.135 4.147 6.367 9.026 11.457 13.791 16.617 20.171 23.159 26.054 28.998 30.991
 6- Interest from other securities 18.334 33.590 57.494 81.135 108.315 133.131 168.084 199.002 232.361 267.503 303.892 348.476
 7- Interest from Reverse Repo Transactions 0 0 0 0 0 0 0 0 0 0 0 0
 8- Other Interest and Quisi-Interest and Revenue 5.197 10.900 16.283 21.323 26.904 32.485 39.276 46.187 54.031 61.886 69.993 80.580
 9- Total Interest Income (1+...+8) 531.764 1.020.605 1.562.089 2.136.736 2.757.537 3.343.698 4.026.389 4.700.469 5.364.703 6.123.475 6.960.954 7.738.241
   INTEREST EXPENSES                         
10- Interest to Deposits 225.462 435.564 677.724 909.107 1.160.812 1.397.504 1.655.657 1.917.433 2.169.589 2.448.158 2.724.468 3.021.246
11- Interest to Banks 40.732 75.445 116.554 157.668 200.738 242.332 289.390 337.455 387.471 447.449 514.691 585.667
12- Interest to Interbank Money Market 1.843 3.561 5.317 6.952 7.752 8.367 10.157 12.269 13.185 14.127 15.083 17.889
13- Interest to Issued Securities 0 0 0 0 0 0 0 0 0 0 0 0
14- Interest to Repo Transactions 57 111 177 418 669 913 1.124 1.158 1.158 1.158 1.158 1.158
15- Other Interest and Quasi-Interest Expenses 994 1.577 2.151 2.692 3.217 3.574 4.009 4.358 5.297 5.508 6.611 6.483
16- Total Interest Expenses (10+...+15) 269.088 516.258 801.923 1.076.837 1.373.188 1.652.690 1.960.337 2.272.673 2.576.700 2.916.400 3.262.011 3.632.443
17- Net Interest Income (Expense) (9-16) 262.676 504.347 760.166 1.059.899 1.384.349 1.691.008 2.066.052 2.427.796 2.788.003 3.207.075 3.698.943 4.105.798
18- Special Provisions for Non performing Loans 4.185 17.607 50.842 63.890 73.881 93.861 143.784 170.537 223.585 243.469 340.831 479.024
19- General Provisions on Loans 9.570 22.261 40.973 51.210 79.240 94.401 111.877 125.103 132.137 155.590 180.993 201.171
20- Net Interest Income (Expense) After Provisions [(17-(18+19)] 248.921 464.479 668.351 944.799 1.231.228 1.502.746 1.810.391 2.132.156 2.432.281 2.808.016 3.177.119 3.425.603
  NON-INTEREST INCOME                        
21- Fees and Commissions from Loans 12.979 25.769 47.954 64.992 82.246 108.664 125.439 148.512 177.216 241.329 280.268 338.410
22-  Profit Share from subsidiaries & afliliates 0 0 51 1.967 1.967 2.861 2.881 7.081 7.081 7.081 7.081 7.552
23- Revenues from Banking Activities 68.754 131.536 210.093 293.574 378.683 479.901 581.823 693.122 803.949 923.259 1.039.001 1.185.662
24- Income from Sale of Assets 542 2.500 2.690 5.064 5.423 5.420 5.687 12.425 12.873 14.266 14.364 15.095
25- Other Non Interest (Other) Income 21.279 36.989 82.193 99.397 122.108 147.547 194.277 212.900 235.662 287.414 315.433 376.427
26- Total Non Interest (Other) Income ( 21+….+25) 103.554 196.794 342.981 464.994 590.427 744.393 910.107 1.074.040 1.236.781 1.473.349 1.656.147 1.923.146
  INTEREST EXPENSES                        
27- Personnel Expenses 63.393 128.796 193.067 274.381 338.377 414.939 509.735 607.031 703.943 803.439 902.486 1.052.519
28- Provision for Termination Indemnities 0 48 48 48 48 48 143 143 143 143 210 210
29- Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment 1.528 89 2.460 1.994 1.640 1.119 553 204 6.243 4.491 2.583 1.972
30- Other Provisions 11.503 13.199 17.370 16.706 18.166 17.314 17.739 18.803 18.115 28.324 29.435 8.326
31- Fees and Commissions Paid 19.560 37.999 64.251 87.867 116.896 149.825 181.770 218.273 259.509 331.340 375.178 429.148
32- Depreciation 4.007 7.995 12.096 16.308 21.105 25.613 30.993 36.346 41.502 46.766 52.748 59.685
33- Taxes, Duties, Charges and Funds 1.399 2.789 3.746 4.984 5.953 7.661 8.835 10.441 12.489 17.750 19.828 23.592
34- Other Non Interest (Other) Expenses 63.117 122.159 191.101 266.188 355.554 434.588 522.305 611.605 704.386 800.984 894.650 1.089.544
35- Total Non Interest (Other) Expenses (27+…+34) 164.507 313.074 484.139 668.476 857.739 1.051.107 1.272.073 1.502.846 1.746.330 2.033.237 2.277.118 2.664.996
  OTHER NON-INTEREST  INCOME (EXPENSE)                        
36 Capital Market Transactions Profits (Losses) (Net) 2.518 2.126 4.782 6.554 7.877 8.604 9.519 11.430 12.541 13.833 15.631 22.795
37 Foreign Currency Gains (Losses) (Net) 27.915 55.808 137.363 269.703 333.822 442.923 509.620 647.340 807.558 784.403 740.160 765.571
38 Extraordinary Income (Expense) (Net) 0 0 0 0 0 0 0 0 0 0 0 0
39- Total Other Non Interest (Other) Income (Expense) (36+…38) 30.433 57.934 142.145 276.257 341.699 451.527 519.139 658.770 820.099 798.236 755.791 788.366
40- Profit (Loss) Before Tax [(20+26+39)-35] 218.401 406.133 669.338 1.017.574 1.305.615 1.647.559 1.967.564 2.362.120 2.742.831 3.046.364 3.311.939 3.472.119
41- Provision for Taxes 46.601 85.449 136.414 202.917 269.192 335.889 396.875 475.494 550.264 629.929 702.145 768.801
42- Net Income (Losses) (40-41) 171.800 320.684 532.924 814.657 1.036.423 1.311.670 1.570.689 1.886.626 2.192.567 2.416.435 2.609.794 2.703.318