Tel: 611 5000

MENU         EN  / TR

Home

Consolidated Balance Sheet of Banking Sector - 2023

 CONSOLIDATED BALANCE SHEET OF BANKING SECTOR
Currency:    Thsd TL
YEAR 2023 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
   ASSETS                        
 1- Cash 1.232.587 1.308.138 1.316.611 1.411.688 1.718.378 2.343.511 2.334.745 2.161.288 2.165.283 2.212.078 2.423.973 2.125.203
 2- Receivables from Central Bank 13.447.857 13.438.545 13.014.522 13.894.156 13.939.221 15.656.062 17.378.126 16.961.658 16.834.730 17.808.849 18.174.674 18.774.179
 3- Receivables from Interbank Money Market 17.110.136 16.805.174 16.783.588 16.715.621 17.587.897 22.825.525 23.845.921 23.952.705 26.671.268 27.249.323 28.467.839 31.208.928
 4- Receivables from Banks 11.540.923 11.785.741 13.742.406 14.543.591 15.618.840 17.110.209 18.178.521 18.583.858 18.961.849 20.935.750 20.893.698 22.387.885
 5- Securities Portfolio 16.597.310 17.495.387 18.912.591 21.166.069 23.689.795 31.999.420 33.995.677 34.701.994 34.735.245 36.139.595 39.498.529 41.669.084
 6- a) TRNC Development Bank Bonds/Bills 1.848.930 1.828.899 1.882.945 2.129.905 2.326.099 2.977.570 3.119.904 3.061.384 3.072.218 3.145.625 3.359.915 3.616.527
 7- b) Other Securities 14.748.380 15.666.488 17.029.646 19.036.164 21.363.696 29.021.850 30.875.773 31.640.610 31.663.027 32.993.970 36.138.614 38.052.557
 8- Required Reserves 8.358.568 8.415.059 8.887.909 9.291.037 9.998.839 12.516.254 13.127.130 13.152.054 13.446.498 13.849.791 14.573.234 14.936.905
 9-       Receivables from Reverse Repo 0 0 0 0 0 10.000 0 0 0 0 0 0
10- Loans 54.462.265 55.250.174 57.912.481 60.455.790 63.033.607 73.867.599 77.527.412 77.142.853 78.136.012 79.873.102 83.423.292 87.871.052
11- Non-performing Loans (Net) (12-13) 1.472.953 1.449.222 1.440.813 1.419.204 1.383.047 1.317.241 1.292.550 1.281.994 1.257.084 1.258.560 1.278.137 2.210.940
12- a) Non-performing Loans 2.792.694 2.707.401 2.720.525 2.744.031 2.754.619 2.778.211 2.765.887 2.750.663 2.755.621 2.862.791 3.044.194 4.176.056
13- b) Provision for Non-performing Loans (-) 1.319.741 1.258.179 1.279.712 1.324.827 1.371.572 1.460.970 1.473.337 1.468.669 1.498.537 1.604.231 1.766.057 1.965.116
14- Interest (Profit Share) and Income Accruals and Rediscounts 1.055.679 1.344.758 1.314.552 1.638.996 2.026.511 2.311.398 2.682.434 3.227.445 3.262.325 3.726.498 4.223.918 1.812.148
15- Affiliates, Subsidiaries and Joint Ventures (Net) 654.510 646.110 672.501 717.069 726.422 848.465 939.656 921.874 917.232 933.678 987.335 1.009.085
16- Payables to Securities Market 378.521 387.626 273.360 298.627 274.793 334.074 342.501 338.632 380.709 439.598 442.332 297.922
17- Assets to be Sold (Net) 71.653 265.736 270.179 269.192 265.085 265.085 293.285 303.047 302.686 301.815 301.815 301.815
18- Premises and Equipment (Net) 587.655 590.929 609.362 619.545 626.917 645.673 675.459 699.469 706.928 713.358 715.934 822.457
19- Other Assets 1.657.342 1.832.594 1.762.880 2.068.690 1.796.755 2.245.838 1.814.576 2.175.537 2.369.263 2.238.335 2.400.688 3.293.887
20 TOTAL ASSETS (1+...+19)-(6+7+12+13) 128.627.959 131.015.193 136.913.755 144.509.275 152.686.107 184.296.354 194.427.993 195.604.408 200.147.112 207.680.330 217.805.398 228.721.490
   LIABILITIES                         
21 Deposit  107.302.728 107.268.199 112.525.268 118.152.228 123.312.511 152.484.238 161.172.169 160.804.769 164.692.822 171.060.623 179.788.083 186.717.846
22 Funds from Repo Transactions 0 0 0 49.866 51.812 68.608 78.761 77.622 86.885 87.259 82.554 94.695
23 Payables to the Central Bank 78.000 78.000 78.000 126.000 170.000 100.000 0 0 0 0 0 0
24 Payables to Interbank Money Market 109.000 444.700 326.000 759.000 1.038.000 385.900 249.749 144.400 117.000 35.500 45.100 147.762
25 Subordinated Debt (Loans) 164.976 163.076 169.182 172.735 179.612 229.712 240.200 234.270 235.015 241.221 254.689 262.217
26 Payables to Banks 5.967.036 6.794.546 7.198.063 8.100.981 9.860.295 10.970.243 12.134.752 11.957.195 11.393.990 11.531.375 11.638.351 13.689.591
27 Funds 56.765 56.944 57.803 57.927 61.607 75.486 79.418 78.540 80.800 83.263 84.761 85.896
28 Issued Securities (Net) 0 0 0 0 14.820 0 0 0 0 0 0 0
29 Taxes, Duties, Charges and Premiums Payable 215.562 212.837 191.329 206.048 238.012 210.027 243.757 237.730 248.535 248.011 246.404 424.150
30 Interest and Expense Accruals and Rediscounts 327.679 329.792 352.054 360.212 410.272 535.836 536.580 586.140 610.485 650.552 725.148 657.771
31 Provisions 1.452.272 1.544.659 1.657.052 1.815.800 1.830.388 1.794.229 1.935.390 2.092.228 2.324.117 2.576.198 2.772.094 3.020.193
32 Other Liabilities 3.398.315 4.149.821 4.083.542 4.005.532 4.211.113 5.446.226 5.005.708 5.859.125 5.940.845 5.960.102 6.297.974 6.801.941
33 TOTAL (21+...+32) 119.072.333 121.042.574 126.638.293 133.806.329 141.378.442 172.300.505 181.676.484 182.072.019 185.730.494 192.474.104 201.935.158 211.902.062
  SHAREHOLDERS' EQUITY                         
34 Paid - in Capital 2.316.216 2.316.317 2.316.475 2.554.835 2.556.595 2.627.795 2.721.618 2.721.826 2.843.669 2.843.835 2.880.087 3.115.666
35 Legal Reserves 3.883.599 3.754.806 4.388.298 4.693.471 5.142.964 5.930.542 5.916.851 5.916.850 5.845.166 5.815.166 5.815.166 5.815.166
36 Fixed Asset Revaluation Fund 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 11.516 16.316
37 Securities Increment Value Fund 570.057 559.933 586.183 630.645 641.680 788.185 887.291 868.235 869.918 894.553 949.338 969.362
38 Profit (Loss) of the Period 263.477 760.213 1.084.859 1.470.784 2.097.346 2.637.811 3.214.233 4.013.962 4.846.349 5.641.156 6.214.133 6.902.918
39 Accumulated Profit (Loss) 2.510.761 2.569.834 1.888.131 1.341.695 857.564 0 0 0 0 0 0 0
40 TOTAL SHAREHOLDERS' EQUITY (34+...+39) 9.555.626 9.972.619 10.275.462 10.702.946 11.307.665 11.995.849 12.751.509 13.532.389 14.416.618 15.206.226 15.870.240 16.819.428
41 TOTAL LIABILITIES (33+40) 128.627.959 131.015.193 136.913.755 144.509.275 152.686.107 184.296.354 194.427.993 195.604.408 200.147.112 207.680.330 217.805.398 228.721.490
  Percentage of non-performing Loans (Gross)  4,88 4,67 4,49 4,34 4,19 3,62 3,44 3,44 3,41 3,46 3,52 4,54