| SECTORAL LOANS (TRY) | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2025 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| 1 | Discount Loans | 1,788,653 | 1,948,145 | 2,117,562 | 2,206,022 | 2,313,490 | 2,495,919 | 2,463,401 | 2,566,034 | 2,740,481 | |||
| 2 | Export Loans | 36,830 | 5,080 | 3,450 | 3,450 | 3,450 | 3,450 | 3,450 | 0 | 0 | |||
| 3 | Import Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Export Guaranteed Investment Loans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Other Investment Loans | 7,358 | 7,058 | 6,860 | 6,711 | 10,924 | 10,575 | 10,404 | 10,202 | 9,785 | |||
| 6 | Working Capital Loans | 17,811,376 | 17,820,576 | 18,702,174 | 18,324,155 | 18,698,321 | 18,842,200 | 18,714,713 | 18,955,591 | 18,830,699 | |||
| 7 | Directed Loans | 563,702 | 566,856 | 573,056 | 589,318 | 585,429 | 591,092 | 599,624 | 610,735 | 597,284 | |||
| 8 | Loans of Funds Originated | 2,146 | 2,133 | 2,117 | 2,105 | 2,099 | 2,080 | 2,079 | 2,066 | 2,066 | |||
| 9 | Consumer Loans | 13,303,252 | 13,671,916 | 14,601,422 | 15,362,477 | 15,774,731 | 16,082,422 | 16,539,588 | 16,873,164 | 17,065,467 | |||
| 10 | Credit Cards | 6,616,863 | 6,642,785 | 6,898,744 | 7,442,079 | 7,921,263 | 8,423,471 | 8,860,090 | 9,154,271 | 9,222,922 | |||
| 11 | Loans to Purchase Security for Customer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Loans from TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Loans intermediated by TRNC Central Bank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | Other Loans | 661,929 | 618,849 | 580,747 | 1,053,070 | 420,697 | 364,187 | 334,477 | 303,280 | 405,552 | |||
| 15 | Total Loans (1+…..+14) | 40,792,109 | 41,283,398 | 43,486,132 | 44,989,387 | 45,730,404 | 46,815,396 | 47,527,826 | 48,475,343 | 48,874,256 | |||
