Tel: 611 5000

MENU         EN  / TR

Home

Data on Turkish Lira GDDS Tenders - ALL YEARS

Data on TRY GDDS Tenders Held by the TRNC Ministry of Finance Through the Central Bank of the TRNC - ALL YEARS
                     
ISIN Code Effective Date Redemption Date Maturity Amount Tendered Amount Accepted Interest Rate Accepted (%)
Nominal Nominal Lowest Highest Average Annual Average Accumulated Interest
KKB250913T11 27/03/2013 25/09/2013 182 days 145,000,000 31,250,000 7.50 7.50 7.50 7.64
KKB100616T18 26/04/2016 10/06/2016 45 days 60,000,000 60,000,000 9.90 9.90 9.90 10.34
KKB290716T16 14/06/2016 29/07/2016 45 days 40,000,000 40,000,000 9.90 9.90 9.90 10.34
KKB190117T13 20/12/2016 19/01/2017 30 days 80,000,000 80,000,000 10.00 10.00 10.00 10.47
KKB310717T11 29/06/2017 31/07/2017 32 days 77,000,000 50,000,000 10.50 10.50 10.50 11.02
KKB050620T19 27/02/2020 05/06/2020 99 days 118,000,000 40,000,000 10.00 11.20 10.49 10.90
KKB041220T12 29/05/2020 04/12/2020 189 days 134,000,000 71,000,000 8.99 10.50 9.74 9.97
KKB050121T13 29/06/2020 05/01/2021 190 days 125,000,000 88,000,000 9.25 10.37 9.67 9.89
KKB050521T19 28/10/2020 05/05/2021 189 days 53,000,000 31,000,000 15.25 17.00 16.46 17.11
KKB100621T11 27/11/2020 10/06/2021 195 days 99,500,000 46,500,000 16.75 19.50 18.54 19.34
KKB060421T19 31/12/2020 06/04/2021 96 days 95,000,000 57,500,000 18.80 20.50 20.02 21.54
KKB050521T27 24/02/2021 05/05/2021 70 days 6,583,925 6,583,925 18.00 18.00 18.00 19.36
KKB040621T19 25/02/2021 04/06/2021 99 days 97,000,000 59,500,000 18.00 19.00 18.64 19.94
KKT250222T171 25/02/2021 25/02/2022 365 days 93,000,000 48,000,000 TLREF + 2.00 TLREF + 2.50 TLREF + 2.17  
KKT030622T191 28/05/2021 03/06/2022 371 days 92,000,000 70,000,000 TLREF + 1.75 TLREF + 2.55 TLREF + 2.21  
KKB070921T13 28/05/2021 07/09/2021 102 days 160,175,812 132,963,045 19.00 21.00 20.50 22.06
KKT070922T121 07/09/2021 07/09/2022 365 days 15,000,000 0        
KKB101221T13 07/09/2021 10/12/2021 94 days 146,000,000 93,000,000 19.25 21.00 20.41 22.01
KKT290922T161 29/09/2021 29/09/2022 365 days 10,000,000 10,000,000 TLREF + 2.00 TLREF + 2.00 TLREF + 2.00  
KKB070122T10 29/09/2021 07/01/2022 100 days 126,500,000 115,000,000 19.00 20.40 19.68 21.13
KKB050422T19 29/09/2021 05/04/2022 188 days 15,000,000 15,000,000 19.00 20.50 19.53 20.46
KKB040222T12 27/10/2021 04/02/2022 100 days 54,000,000 30,000,000 17.50 18.10 17.95 19.15
KKB060422T18 29/12/2021 06/04/2022 98 days 130,300,000 90,800,000 18.00 20.00 19.10 20.48
KKB150622T15 25/02/2022 15/06/2022 110 days 74,000,000 70,000,000 19.50 25.00 21.94 23.67
KKB130522T18 03/03/2022 13/05/2022 71 days 30,000,000 30,000,000 22.05 25.00 23.85 26.26
KKB080722T13 30/03/2022 08/07/2022 100 days 35,000,000 35,000,000 23.90 25.99 24.86 27.19
KKB140722T15 06/04/2022 14/07/2022 99 days 74,150,000 74,150,000 24.25 25.50 25.04 27.41
KKB050822T15 27/04/2022 05/08/2022 100 days 31,000,000 26,000,000 25.00 25.95 25.80 28.31
KKB071022T19 28/06/2022 07/10/2022 101 days 263,912,751 219,412,751 25.50 28.00 26.61 29.27
KKB011122T143 02/08/2022 01/11/2022 91 days 10,600,000 10,600,000 25.00 25.00 25.00 27.45
KKB241022T182 24/08/2022 24/10/2022 61 days 50,000,000 50,000,000 26.00 26.00 26.00 28.98
KKB081024T16 27/06/2024 08/10/2024 103 days 955,000,000 880,000,000 49.98 53.50 50.68 60.60
KKB240125T16 31/10/2024 24/01/2025 85 days 790,000,000 335,000,000 48.00 50.00 49.30 59.48
KKB240125T402 23/12/2024 24/01/2025 32 days 18,503,962 18,503,962 48.45 48.45 48.45 60.72
KKB180425T11 28/02/2025 18/04/2025 49 days 2,300,000,000 970,000,000 41.25 44.02 43.49 52.60
KKB130625T14 30/04/2025 13/06/2025 44 days 1,716,000,000 916,000,000 45.00 47.50 46.75 57.59
KKB120925T12 28/05/2025 12/09/2025 107 days 2,975,000,000 2,375,000,000 46.00 49.50 47.81 56.43
KKB140825T29 30/06/2025 14/08/2025 45 days 2,450,000,000 995,000,000 45.68 47.25 46.27 56.83
KKB101025T113 26/08/2025 10/10/2025 45 days 120,919,349 120,919,349 41.75 41.75 41.75 50.25

1: Government bond issued by the TRNC Ministry of Finance through the Central Bank of the TRNC, with a maturity of 365 days, floating rate, and a semiannual coupon.

2: Special Category Treasury Bills issued by the TRNC Ministry of Finance through the Central Bank of the TRNC as a loan for Soil Products Board.

3: Special Category Treasury Bills issued by the TRNC Ministry of Finance through the Central Bank of the TRNC as a loan for Kıbrıs Meyve Sebze 'Cypfruvex' İşletmecilik Ltd.

TLREF: Turkish Lira Overnight Reference Rate announced by BIST.

25.02.2021 TLREF: 17.3394

28.05.2021 TLREF: 18,9673

06.09.2021 TLREF: 19,0029

28.09.2021 TLREF: 17,9411