Tel: 611 5000

MENU         EN  / TR

Home

Income Statement of Banking Sector - 2025

INCOME STATEMENT OF BANKING SECTOR
Currency:    Thsd TL
  YEAR 2025 JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
  INTEREST INCOME :                        
 1- Interest from Loans 2,059,901 3,927,597 6,153,334 8,358,673 10,726,751 13,086,481 15,556,423 18,069,957        
 2- Interest from Non-performing Loans 77,395 123,739 157,758 187,857 242,091 286,953 311,717 365,199        
 3- Interest from Banks 1,418,510 2,645,806 4,078,695 5,554,937 7,290,018 9,134,638 11,073,566 13,030,257        
 4- Interest from Interbank Money Market 1,542,453 2,962,492 4,411,273 6,113,424 7,847,254 9,760,023 11,807,880 13,711,877        
 5- Interest from TRNC Development Bank Bonds/Bills 52,520 75,401 106,172 147,744 130,072 171,093 206,017 228,523        
 6- Interest from other securities 276,817 565,104 927,253 1,284,254 1,710,575 2,115,142 2,547,924 3,008,176        
 7- Interest from Reverse Repo Transactions 0 103 270 1,674 1,771 1,771 1,771 1,771        
 8- Other Interest and Quisi-Interest and Revenue 79,902 152,897 236,376 323,779 413,414 501,981 598,978 702,477        
 9- Total Interest Income (1+...+8) 5,507,498 10,453,139 16,071,131 21,972,342 28,361,946 35,058,082 42,104,276 49,118,237        
   INTEREST EXPENSES                         
10- Interest to Deposits 2,013,619 3,844,762 5,922,927 8,077,004 10,478,669 13,000,679 15,758,704 18,545,798        
11- Interest to Banks 589,570 1,150,242 1,702,102 2,330,767 2,994,011 4,748,331 5,765,727 6,793,313        
12- Interest to Interbank Money Market 670 886 2,571 3,439 3,877 4,371 4,773 5,075        
13- Interest to Issued Securities 2,619 5,794 9,170 13,647 18,089 22,064 27,613 34,030        
14- Interest to Repo Transactions 0 0 25 41 41 41 41 41        
15- Other Interest and Quasi-Interest Expenses 2,169 3,817 6,397 7,464 8,328 8,844 9,710 10,535        
16- Total Interest Expenses (10+...+15) 2,608,647 5,005,501 7,643,192 10,432,362 13,503,015 17,784,330 21,566,568 25,388,792        
17- Net Interest Income (Expense) (9-16) 2,898,851 5,447,638 8,427,939 11,539,980 14,858,931 17,273,752 20,537,708 23,729,445        
18- Special Provisions for Non performing Loans 74,799 111,282 190,326 218,560 277,308 571,435 588,813 620,038        
19- General Provisions on Loans 54,657 109,075 213,660 325,284 385,673 466,050 515,366 613,232        
20- Net Interest Income (Expense) After Provisions [(17-(18+19)] 2,769,395 5,227,281 8,023,953 10,996,136 14,195,950 16,236,267 19,433,529 22,496,175        
  NON-INTEREST INCOME                        
21- Fees and Commissions from Loans 88,954 169,410 298,248 400,510 512,882 629,859 750,765 864,149        
22-  Profit Share from subsidiaries & afliliates 0 0 0 7,200 7,200 7,430 23,195 23,548        
23- Revenues from Banking Activities 616,116 1,149,141 1,811,679 2,505,844 3,214,691 3,943,603 4,736,761 5,618,271        
24- Income from Sale of Assets 4,453 4,453 5,800 5,841 40,656 231,676 248,712 248,870        
25- Other Non Interest (Other) Income 89,241 144,757 225,420 296,754 358,425 396,934 464,648 515,755        
26- Total Non Interest (Other) Income ( 21+….+25) 798,764 1,467,761 2,341,147 3,216,149 4,133,854 5,209,502 6,224,081 7,270,593        
  INTEREST EXPENSES                        
27- Personnel Expenses 481,996 1,008,426 1,528,674 2,107,120 2,664,964 3,184,861 3,789,544 4,373,477        
28- Provision for Termination Indemnities 0 265 265 265 265 265 265 509        
29- Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment 211 51 373 860 2,209 1,304 1,212 837        
30- Other Provisions 43,203 36,855 47,583 55,931 55,742 64,717 89,465 97,569        
31- Fees and Commissions Paid 268,772 506,391 767,193 1,099,670 1,418,690 1,749,997 2,130,135 2,506,062        
32- Depreciation 16,933 33,637 52,129 70,219 90,856 113,218 133,369 153,981        
33- Taxes, Duties, Charges and Funds 10,243 18,176 26,660 34,183 48,978 56,238 83,617 100,957        
34- Other Non Interest (Other) Expenses 376,643 700,077 1,123,830 1,510,923 1,920,442 2,329,822 2,765,200 3,262,730        
35- Total Non Interest (Other) Expenses (27+…+34) 1,198,001 2,303,878 3,546,707 4,879,171 6,202,146 7,500,422 8,992,807 10,496,122        
  OTHER NON-INTEREST  INCOME (EXPENSE)                        
36 Capital Market Transactions Profits (Losses) (Net) 41,605 64,998 85,628 96,145 105,954 150,872 172,647 217,440        
37 Foreign Currency Gains (Losses) (Net) 196,649 250,146 194,293 156,245 279,892 344,005 735,217 753,072        
38 Extraordinary Income (Expense) (Net) 0 0 0 0 0 0 0 0        
39- Total Other Non Interest (Other) Income (Expense) (36+…38) 238,254 315,144 279,921 252,390 385,846 494,877 907,864 970,512        
40- Profit (Loss) Before Tax [(20+26+39)-35] 2,608,412 4,706,308 7,098,314 9,585,504 12,513,504 14,440,224 17,572,667 20,241,158        
41- Provision for Taxes 544,667 1,001,487 1,545,363 2,130,871 2,742,472 3,120,747 3,765,552 4,365,321        
42- Net Income (Losses) (40-41) 2,063,745 3,704,821 5,552,951 7,454,633 9,771,032 11,319,477 13,807,115 15,875,837