| CONSOLIDATED BALANCE SHEET OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| ASSETS | |||||||||||||
| 1- | Cash | 3,685,367 | 3,368,886 | 3,946,253 | |||||||||
| 2- | Receivables from Central Bank | 32,623,610 | 34,663,577 | 30,419,681 | |||||||||
| 3- | Receivables from Interbank Money Market | 82,659,928 | 84,394,090 | 87,752,505 | |||||||||
| 4- | Receivables from Banks | 44,573,199 | 47,678,504 | 47,181,911 | |||||||||
| 5- | Securities Portfolio | 83,637,102 | 83,465,984 | 86,505,925 | |||||||||
| 6- | a) TRNC Development Bank Bonds/Bills | 7,037,833 | 7,048,955 | 7,062,545 | |||||||||
| 7- | b) Other Securities | 76,599,269 | 76,417,029 | 79,443,380 | |||||||||
| 8- | Required Reserves | 32,151,582 | 31,752,286 | 32,355,839 | |||||||||
| 9- | Receivables from Reverse Repo | 0 | 0 | 828,000 | |||||||||
| 10- | Loans | 203,100,039 | 206,103,779 | 211,767,791 | |||||||||
| 11- | Non-performing Loans (Net) (12-13) | 2,234,070 | 2,113,152 | 2,147,743 | |||||||||
| 12- | a) Non-performing Loans | 5,769,597 | 5,746,043 | 5,945,464 | |||||||||
| 13- | b) Provision for Non-performing Loans (-) | 3,535,527 | 3,632,891 | 3,797,721 | |||||||||
| 14- | Interest (Profit Share) and Income Accruals and Rediscounts | 5,568,567 | 6,919,075 | 7,180,759 | |||||||||
| 15- | Affiliates, Subsidiaries and Joint Ventures (Net) | 2,043,050 | 2,029,536 | 1,681,351 | |||||||||
| 16- | Payables to Securities Market | 1,214,035 | 1,302,611 | 1,304,137 | |||||||||
| 17- | Assets to be Sold (Net) | 142,138 | 142,066 | 142,066 | |||||||||
| 18- | Premises and Equipment (Net) | 1,518,544 | 1,549,643 | 1,564,314 | |||||||||
| 19- | Other Assets | 8,734,971 | 9,913,771 | 8,222,608 | |||||||||
| 20 | TOTAL ASSETS (1+...+19)-(6+7+12+13) | 503,886,202 | 515,396,960 | 523,000,883 | |||||||||
| LIABILITIES | |||||||||||||
| 21 | Deposit | 387,818,796 | 393,524,825 | 394,833,262 | |||||||||
| 22 | Funds from Repo Transactions | 0 | 0 | 0 | |||||||||
| 23 | Payables to the Central Bank | 0 | 0 | 0 | |||||||||
| 24 | Payables to Interbank Money Market | 510,769 | 559,627 | 563,397 | |||||||||
| 25 | Subordinated Debt (Loans) | 914,075 | 912,417 | 909,485 | |||||||||
| 26 | Payables to Banks | 26,569,009 | 27,872,632 | 31,977,937 | |||||||||
| 27 | Funds | 125,941 | 127,078 | 128,925 | |||||||||
| 28 | Issued Securities (Net) | 219,187 | 217,131 | 221,751 | |||||||||
| 29 | Taxes, Duties, Charges and Premiums Payable | 1,009,907 | 1,010,830 | 1,000,914 | |||||||||
| 30 | Interest and Expense Accruals and Rediscounts | 2,116,295 | 2,156,132 | 2,359,050 | |||||||||
| 31 | Provisions | 9,786,335 | 10,400,800 | 11,298,964 | |||||||||
| 32 | Other Liabilities | 16,299,486 | 17,800,545 | 16,222,676 | |||||||||
| 33 | TOTAL (21+...+32) | 445,369,800 | 454,582,017 | 459,516,361 | |||||||||
| SHAREHOLDERS' EQUITY | |||||||||||||
| 34 | Paid - in Capital | 6,158,510 | 6,159,371 | 6,160,031 | |||||||||
| 35 | Legal Reserves | 25,178,126 | 25,182,385 | 34,298,471 | |||||||||
| 36 | Fixed Asset Revaluation Fund | 49,440 | 49,440 | 49,440 | |||||||||
| 37 | Securities Increment Value Fund | 1,829,558 | 1,838,345 | 1,795,103 | |||||||||
| 38 | Profit (Loss) of the Period | 2,311,349 | 4,625,299 | 7,606,746 | |||||||||
| 39 | Accumulated Profit (Loss) | 22,989,419 | 22,960,103 | 13,574,731 | |||||||||
| 40 | TOTAL SHAREHOLDERS' EQUITY (34+...+39) | 58,516,402 | 60,814,943 | 63,484,522 | |||||||||
| 41 | TOTAL LIABILITIES (33+40) | 503,886,202 | 515,396,960 | 523,000,883 | |||||||||
| Percentage of non-performing Loans (Gross) | 2.76 | 2.71 | 2.73 | ||||||||||
