| INCOME STATEMENT OF BANKING SECTOR | |||||||||||||
| Currency: Thsd TL | |||||||||||||
| YEAR 2026 | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | |
| INTEREST INCOME : | |||||||||||||
| 1- | Interest from Loans | 2,828,251 | 5,389,395 | 8,283,879 | |||||||||
| 2- | Interest from Non-performing Loans | 24,781 | 106,895 | 152,206 | |||||||||
| 3- | Interest from Banks | 2,216,086 | 4,270,364 | 6,560,574 | |||||||||
| 4- | Interest from Interbank Money Market | 2,155,633 | 4,018,298 | 6,307,998 | |||||||||
| 5- | Interest from TRNC Development Bank Bonds/Bills | 37,465 | 75,518 | 194,021 | |||||||||
| 6- | Interest from other securities | 432,182 | 824,532 | 1,229,958 | |||||||||
| 7- | Interest from Reverse Repo Transactions | 0 | 7,017 | 37,488 | |||||||||
| 8- | Other Interest and Quisi-Interest and Revenue | 133,387 | 255,466 | 391,741 | |||||||||
| 9- | Total Interest Income (1+...+8) | 7,827,785 | 14,947,485 | 23,157,865 | |||||||||
| INTEREST EXPENSES | |||||||||||||
| 10- | Interest to Deposits | 3,065,498 | 5,847,467 | 8,941,950 | |||||||||
| 11- | Interest to Banks | 1,094,515 | 2,080,588 | 3,261,192 | |||||||||
| 12- | Interest to Interbank Money Market | 1,115 | 2,346 | 3,543 | |||||||||
| 13- | Interest to Issued Securities | 5,702 | 10,445 | 15,829 | |||||||||
| 14- | Interest to Repo Transactions | 0 | 0 | 0 | |||||||||
| 15- | Other Interest and Quasi-Interest Expenses | 4,728 | 8,584 | 14,264 | |||||||||
| 16- | Total Interest Expenses (10+...+15) | 4,171,558 | 7,949,430 | 12,236,778 | |||||||||
| 17- | Net Interest Income (Expense) (9-16) | 3,656,227 | 6,998,055 | 10,921,087 | |||||||||
| 18- | Special Provisions for Non performing Loans | 67,807 | 203,980 | 398,402 | |||||||||
| 19- | General Provisions on Loans | 102,860 | 184,695 | 259,282 | |||||||||
| 20- | Net Interest Income (Expense) After Provisions [(17-(18+19)] | 3,485,560 | 6,609,380 | 10,263,403 | |||||||||
| NON-INTEREST INCOME | |||||||||||||
| 21- | Fees and Commissions from Loans | 132,687 | 276,605 | 440,879 | |||||||||
| 22- | Profit Share from subsidiaries & afliliates | 0 | 0 | 0 | |||||||||
| 23- | Revenues from Banking Activities | 939,034 | 1,827,925 | 2,852,658 | |||||||||
| 24- | Income from Sale of Assets | 1,368 | 2,525 | 2,565 | |||||||||
| 25- | Other Non Interest (Other) Income | 89,958 | 178,118 | 276,656 | |||||||||
| 26- | Total Non Interest (Other) Income ( 21+….+25) | 1,163,047 | 2,285,173 | 3,572,758 | |||||||||
| INTEREST EXPENSES | |||||||||||||
| 27- | Personnel Expenses | 694,656 | 1,523,211 | 2,248,736 | |||||||||
| 28- | Provision for Termination Indemnities | 399 | 399 | 399 | |||||||||
| 29- | Provisions for Securities, Affiliates, Subsidiaries and Joint Ventures Impairment | 1,722 | 2,757 | 13,868 | |||||||||
| 30- | Other Provisions | 49,813 | 43,067 | 49,459 | |||||||||
| 31- | Fees and Commissions Paid | 446,343 | 875,547 | 1,342,190 | |||||||||
| 32- | Depreciation | 24,063 | 49,542 | 75,071 | |||||||||
| 33- | Taxes, Duties, Charges and Funds | 20,904 | 34,092 | 47,830 | |||||||||
| 34- | Other Non Interest (Other) Expenses | 510,576 | 997,608 | 1,501,467 | |||||||||
| 35- | Total Non Interest (Other) Expenses (27+…+34) | 1,748,476 | 3,526,223 | 5,279,020 | |||||||||
| OTHER NON-INTEREST INCOME (EXPENSE) | |||||||||||||
| 36 | Capital Market Transactions Profits (Losses) (Net) | 166,420 | 300,886 | 479,011 | |||||||||
| 37 | Foreign Currency Gains (Losses) (Net) | -134,944 | 197,689 | 616,536 | |||||||||
| 38 | Extraordinary Income (Expense) (Net) | 0 | 0 | 0 | |||||||||
| 39- | Total Other Non Interest (Other) Income (Expense) (36+…38) | 31,476 | 498,575 | 1,095,547 | |||||||||
| 40- | Profit (Loss) Before Tax [(20+26+39)-35] | 2,931,607 | 5,866,905 | 9,652,688 | |||||||||
| 41- | Provision for Taxes | 620,258 | 1,241,607 | 2,045,940 | |||||||||
| 42- | Net Income (Losses) (40-41) | 2,311,349 | 4,625,298 | 7,606,748 | |||||||||
