Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/10/01 veya 01/10/2026
(tarayıcı ayarınıza göre)

01/10/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 48.93030 49.01840 48.89600 49.09200
1 AUSTRALIAN DOLLAR (AUD) 34.03480 34.25670 33.87820 34.46230
1 DANISH KRONE (DKK) 7.42010 7.45660 7.41490 7.47370
1 EURO (EUR) 55.55670 55.65680 55.51780 55.74030
1 BRITISH POUND (GBP) 64.84930 65.18740 64.80390 65.28520
1 SWISS FRANC (CHF) 58.56360 58.93960 58.47580 59.02800
1 SWEDISH KRONA (SEK) 4.88270 4.93320 4.87920 4.94450
1 CANADIAN DOLLAR (CAD) 34.45320 34.60860 34.32580 34.74010
1 KUWAITI DINAR (KWD) 158.05110 160.11920 155.68030 162.52100
1 NORVEGIAN KRONE (NOK) 5.08700 5.12120 5.08340 5.13290
1 SAUDI RIYAL (SAR) 13.03100 13.05450 12.93330 13.15240
100 JAPANESE YEN (JPY) 31.09540 31.30130 30.98030 31.42020

01/10/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4343 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.5841 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.9786 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8336 SWISS FRANC (CHF)
1 US DOLLAR (USD) 156.9800 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.4183 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.5952 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7549 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2483  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3276  US DOLLAR (USD)
1 EURO (EUR) 1.1354  US DOLLAR (USD)