Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/08/20 veya 20/08/2026
(tarayıcı ayarınıza göre)

20/08/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 47.84670 47.93290 47.81320 48.00480
1 AUSTRALIAN DOLLAR (AUD) 33.77350 33.99370 33.61810 34.19770
1 DANISH KRONE (DKK) 7.41330 7.44970 7.40810 7.46680
1 EURO (EUR) 55.50610 55.60610 55.46730 55.68950
1 BRITISH POUND (GBP) 64.74540 65.08300 64.70010 65.18060
1 SWISS FRANC (CHF) 58.89220 59.27030 58.80390 59.35920
1 SWEDISH KRONA (SEK) 5.00670 5.05850 5.00320 5.07020
1 CANADIAN DOLLAR (CAD) 34.43810 34.59340 34.31070 34.72490
1 KUWAITI DINAR (KWD) 154.90310 156.93010 152.57960 159.28400
1 NORVEGIAN KRONE (NOK) 5.07760 5.11170 5.07400 5.12350
1 SAUDI RIYAL (SAR) 12.74360 12.76660 12.64800 12.86230
100 JAPANESE YEN (JPY) 29.99120 30.18980 29.88020 30.30450

20/08/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4134 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.4442 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.5159 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8106 SWISS FRANC (CHF)
1 US DOLLAR (USD) 159.1500 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.3875 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.4000 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7546 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2557  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3555  US DOLLAR (USD)
1 EURO (EUR) 1.1601  US DOLLAR (USD)