Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/09/10 veya 10/09/2026
(tarayıcı ayarınıza göre)

10/09/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 48.39050 48.47770 48.35670 48.55040
1 AUSTRALIAN DOLLAR (AUD) 34.87270 35.10010 34.71230 35.31070
1 DANISH KRONE (DKK) 7.52120 7.55810 7.51590 7.57550
1 EURO (EUR) 56.30600 56.40750 56.26660 56.49210
1 BRITISH POUND (GBP) 65.45160 65.79280 65.40570 65.89150
1 SWISS FRANC (CHF) 59.68120 60.06440 59.59170 60.15450
1 SWEDISH KRONA (SEK) 5.02610 5.07810 5.02260 5.08980
1 CANADIAN DOLLAR (CAD) 35.07730 35.23550 34.94750 35.36940
1 KUWAITI DINAR (KWD) 156.91930 158.97260 154.56550 161.35720
1 NORVEGIAN KRONE (NOK) 5.24430 5.27960 5.24060 5.29170
1 SAUDI RIYAL (SAR) 12.88680 12.91010 12.79020 13.00690
100 JAPANESE YEN (JPY) 31.46430 31.67260 31.34780 31.79300

10/09/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.3844 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.4239 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.5869 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8090 SWISS FRANC (CHF)
1 US DOLLAR (USD) 153.4300 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.3777 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.2046 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7550 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2610  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3549  US DOLLAR (USD)
1 EURO (EUR) 1.1636  US DOLLAR (USD)