Tel: 611 5000

TR / EN

Home

Access Exchange Rates Based on Date


Ör. 2026/10/20 veya 20/10/2026
(tarayıcı ayarınıza göre)

20/10/2026 - Official Exchange Rates Effective
Currency (TRY)
Forex Buying (TRY)
Forex Selling (TRY)
Banknote Buying (TRY)
Banknote Selling (TRY)
1 US DOLLAR (USD) 49.46320 49.55230 49.42860 49.62670
1 AUSTRALIAN DOLLAR (AUD) 34.44700 34.67160 34.28850 34.87970
1 DANISH KRONE (DKK) 7.40900 7.44540 7.40380 7.46250
1 EURO (EUR) 55.46770 55.56760 55.42880 55.65090
1 BRITISH POUND (GBP) 65.80580 66.14890 65.75980 66.24810
1 SWISS FRANC (CHF) 59.83310 60.21730 59.74340 60.30760
1 SWEDISH KRONA (SEK) 4.96910 5.02050 4.96560 5.03210
1 CANADIAN DOLLAR (CAD) 35.05670 35.21480 34.92700 35.34870
1 KUWAITI DINAR (KWD) 159.69480 161.78440 157.29930 164.21110
1 NORVEGIAN KRONE (NOK) 5.23880 5.27400 5.23510 5.28610
1 SAUDI RIYAL (SAR) 13.18150 13.20530 13.08270 13.30430
100 JAPANESE YEN (JPY) 31.20020 31.40680 31.08480 31.52610

20/10/2026 - Cross Exchange Rates Effective

1 US DOLLAR (USD) 1.4325 AUSTRALIAN DOLLAR (AUD)
1 US DOLLAR (USD) 6.6658 DANISH KRONE (DKK)
1 US DOLLAR (USD) 9.9119 SWEDISH KRONA (SEK)
1 US DOLLAR (USD) 0.8248 SWISS FRANC (CHF)
1 US DOLLAR (USD) 158.1500 JAPANESE YEN (JPY)
1 US DOLLAR (USD) 1.4090 CANADIAN DOLLAR (CAD)
1 US DOLLAR (USD) 9.4186 NORVEGIAN KRONE (NOK)
1 US DOLLAR (USD) 3.7525 SAUDI RIYAL (SAR)
1 KUWAITI DINAR (KWD) 3.2468  US DOLLAR (USD)
1 BRITISH POUND (GBP) 1.3327  US DOLLAR (USD)
1 EURO (EUR) 1.1214  US DOLLAR (USD)